Green Fees
Summer rates at 1st April
|
18 Hole (Before 12pm) | 18 Hole (After 12pm) | Twilight | Juniors |
---|---|---|---|---|
Monday - Friday | £50.00 | £35.00 | £19.00 after 4pm | £20.00 after 12pm |
Weekend & Bank Holidays | £65.00 | £40.00 | £20.00 after 4pm | £20.00 after 12pm |
Members Guests Mon-Fri | £25.00 | £25.00 | £15.00 | £10.00 |
Members Guests W/E & Bank Holidays | £27.00 | £27.00 | £15.00 | £15.00 |
Whitgift School (Staff & Pupils) | N/A | £15.00 | £15.00 | £10.00 |
County Card (Mon-Fri) | £30.00 | £30.00 | N/A | N/A |
Winter rates at 1st November
|
18 Hole (Before 12pm) | 18 Hole (After 12pm) | Twilight | Juniors |
---|---|---|---|---|
Monday - Friday | £30.00 | £30.00 | £20.00 | £20.00 |
Weekend & Bank Holidays | £35.00 | £35.00 | £20.00 | £20.00 |
Members Guests Mon-Fri | £25.00 | £20.00 | N/A | £10.00 |
Members Guests W/E & Bank Holidays | £27.00 | £20.00 | N/A | £12.50 |
Whitgift School (Staff & Pupils) | £15.00 | £15.00 | N/A | £10.00 |
County Card (Mon-Fri) | £30.00 | £30.00 | N/A | N/A |
Restricted times available to reserve tee time call pro shop.
For golf bookings please contact the Office on 020 8657 5581 or email us .
Golf Buggies
Four buggies are available to hire throughout the majority of the year and the cost is as follows: 18 holes = £25.00, All day hire = £40.00. To reserve a buggy for your day at Croham Hurst please contact the Professional Shop on 020 8657 5581 (opt.2).
"The course was in wonderful condition, the hospitality and food were superb and we are looking forward to coming back next year". John Pope, Vantruck Society